Inria
69 papers46 directions
Papers by Year
Top Research Directions
Research directions most represented by papers from this venue.
Top Authors
Impactful Papers
Papers from this venue that shaped research clusters.
Foundational
Influential
Related Venues
Venues with the most similar research cluster distributions.
Papers
| Title | Year |
|---|
| Multi-Fidelity Transfer Learning for accurate data-based PDE approximation | 2022 |
| Multi-Fidelity Transfer Learning for accurate database PDE approximation | 2022 |
| Qu'est-ce que mon GNN capture vraiment ? Exploration des représentations internes d'un GNN | 2022 |
| Covid-19 and AI: Unexpected Challenges and Lessons | 2021 |
| Efficient Statistical Assessment of Neural Network Corruption Robustness | 2021 |
| Graph-Valued Models for Dimensionality Reduction and Regression | 2021 |
| A log barrier algorithm for linear separability which does not rely on central path framework. | 2020 |
| Fast active learning for pure exploration in reinforcement learning | 2020 |
| Learning any semantics for dynamical systems represented by logic programs | 2020 |
| Learning to solve TV regularised problems with unrolled algorithms | 2020 |
| The 2017 French Presidential Campaign on Twitter (poster) (EuroScience Open Forum, Toulouse, France, 09/07/2018-14/07/2018) | 2020 |
| The simplest polynomial times algorithm for linear programming. | 2020 |
| An Lp−quantile methodology for tail index estimation | 2019 |
| Bayesian mixtures of multiple scale distributions | 2019 |
| Connecting optimization with spectral analysis of tri-diagonal (univariate) moment matrices | 2019 |
| DUF : Dynamic Uncore Frequency scaling to reduce power consumption | 2019 |
| Efficient segmentation and positioning of 3D fluorescent spherical beads in confocal microscopy | 2019 |
| Increasing detection performance under stress thank to gradient regularisation. | 2019 |
| Knowledge Transfer in Vision Recognition: A Survey | 2019 |
| Linking linear feasibility and linear program. | 2019 |
| OpenVolumeMesh -A Versatile Index-Based Data Structure for 3D Polytopal Complexes | 2019 |
| Perceptron converges under a range of learning rate from decreasing to exponentially increasing. | 2019 |
| Robust estimation of local affine maps and its applications to image matching | 2019 |
| Sensitivity to forecast errors in energy storage arbitrage for residential consumers | 2019 |
| Une approche convexe de la super-résolution et de la régularisation de lignes 2D dans les images | 2019 |
| Multiplicative vs. Additive Half-Quadratic Minimization for Robust Cost Optimization | 2018 |
| On Invariance and Linear Convergence of Evolution Strategies with Augmented Lagrangian Constraint Handling | 2018 |
| TOPoS. IV. Chemical abundances from high-resolution observations of seven extremely metal-poor stars | 2018 |
| Towards Artificial Learning Companions for Mental Imagery-based Brain-Computer Interfaces | 2018 |
| CRONE body control under driver inputs through heave velocity regulation | 2017 |
| Exploring Local White Matter Geometric Structure in diffusion MRI Using Director Field Analysis | 2017 |
| Enjeux interdisciplinaires de l’archéologie | 2016 |
| Exploring Network Centralities in Spreading Processes | 2016 |
| LIPN@DEFT2016 : Annotation de documents en utilisant l’Information Mutuelle. | 2016 |
| Recherche d'Information Sémantique | 2016 |
| Brief Announcement: Uniform Information Exchange in Multi-channel Wireless Ad Hoc Networks | 2015 |
| Hybrid Heterogeneous Electric Vehicle Routing Problem with Time Windows and recharging stations | 2015 |
| Hybrid Heterogeneous Fleet Routing with City Center Restrictions | 2015 |
| Portfolio optimization in the case of an asset with a given liquidation time distribution | 2015 |
| Tungsten oxide thin films sputter deposited by the reactive gas pulsing process for the dodecane detection | 2015 |
| Artificial Intelligence Applications and Innovations: 10th IFIP WG 12.5 International Conference, AIAI 2014, Rhodes, Greece, September 19-21, 2014 | 2014 |
| Artificial Intelligence Applications and Innovations: AIAI 2014 Workshops CoPA, MHDW, IIVC, and MT4BD, Rhodes, Greece, September 19-21, 2014 | 2014 |
| L'âne domestique en Syrie: réflexions sur les données nouvelles de Mari | 2014 |
| Optimal microcell deployment for effective mobile device energy saving in heterogeneous networks | 2014 |
| Artificial Intelligence Applications and Innovations: 8th IFIP WG 12.5 International Conference, AIAI 2012, Halkidiki, Greece, September 27-30, 2012 | 2012 |
| Pasture Structure And Biomass Dynamic Analyzing System. | 2011 |
| Des bursts optiques virtuels pour la gestion de la QoS dans les réseaux OBS | 2010 |
| In situ permeability measurements inside compaction bands using X-ray CT and Lattice Boltzmann calculations | 2010 |
| Multi-domain Processors: Challenges, Design Methods, and Recent Developments | 2010 |
| Saving the World, One Server at a Time! | 2010 |
Page 1/2 next »