IEEE Internet of Things Magazine 2023
Institutions
Institutions credited by IEEE Internet of Things Magazine 2023 papers: a paper credits every institution named in its affiliations, once. 17 institutions share 1 credited papers.
| # | Institution | Papers | Share |
|---|---|---|---|
| 1 | COMSATS University Islamabad | 1 | 100.0% |
| 2 | Czech Technical University in Prague | 1 | 100.0% |
| 3 | DELL (United States) | 1 | 100.0% |
| 4 | Deutsche Telekom (Germany) | 1 | 100.0% |
| 5 | George Washington University | 1 | 100.0% |
| 6 | Gomal University | 1 | 100.0% |
| 7 | IBM Research - Thomas J. Watson Research Center | 1 | 100.0% |
| 8 | Institut national de recherche en sciences et technologies du numérique | 1 | 100.0% |
| 9 | Institute of Electrical and Electronics Engineers | 1 | 100.0% |
| 10 | Northeastern University | 1 | 100.0% |
| 11 | Princeton University | 1 | 100.0% |
| 12 | Seoul National University | 1 | 100.0% |
| 13 | Simon Fraser University | 1 | 100.0% |
| 14 | The Ohio State University | 1 | 100.0% |
| 15 | University of Hong Kong | 1 | 100.0% |
| 16 | Virginia Tech | 1 | 100.0% |
| 17 | York University | 1 | 100.0% |
Download all institutions as CSV
About this data
Papers. IEEE Internet of Things Magazine 2023 lists 2 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 1 of 2 papers (50.0%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-21 and change as papers are added. Tables as CSV: institutions. Cite as: Lacuna, “IEEE Internet of Things Magazine 2023”, https://lacuna.tiptreesystems.com/venue/ieee-internet-of-things-magazine/2023.
Papers
| Title |
|---|
| Call for Papers |
| Standard Evolution of 5G-Advanced and Future Mobile Network for Extended Reality and Metaverse |