Dagstuhl Manifestos 2021
Institutions
Institutions credited by Dagstuhl Manifestos 2021 papers: a paper credits every institution named in its affiliations, once. 12 institutions share 1 credited papers.
| # | Institution | Papers | Share | 2018 | 2018 rank |
|---|---|---|---|---|---|
| 1 | 00k4h2615 | 1 | 100.0% | 1 | 2 |
| 2 | Centre National de la Recherche Scientifique | 1 | 100.0% | 0 | — |
| 3 | Freie Universität Berlin | 1 | 100.0% | 0 | — |
| 4 | Institut national de recherche en sciences et technologies du numérique | 1 | 100.0% | 0 | — |
| 5 | Laboratoire d'Informatique, Signaux et Systèmes de Sophia Antipolis | 1 | 100.0% | 0 | — |
| 6 | Rensselaer Polytechnic Institute | 1 | 100.0% | 0 | — |
| 7 | Technische Universität Berlin | 1 | 100.0% | 0 | — |
| 8 | University of Bristol | 1 | 100.0% | 0 | — |
| 9 | University of Klagenfurt | 1 | 100.0% | 0 | — |
| 10 | University of Southampton | 1 | 100.0% | 0 | — |
| 11 | University of Stuttgart | 1 | 100.0% | 0 | — |
| 12 | Université Côte d'Azur | 1 | 100.0% | 0 | — |
Download all institutions as CSV
About this data
Papers. Dagstuhl Manifestos 2021 lists 2 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 1 of 2 papers (50.0%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-18 and change as papers are added. Tables as CSV: institutions. Cite as: Lacuna, “Dagstuhl Manifestos 2021”, https://lacuna.tiptreesystems.com/venue/dagstuhl-manifestos/2021.
Top Authors
| Author | Papers |
|---|---|
| Eirini Ntoutsi | 1 |
| Fabien L. Gandon | 1 |
| Goran Radanovic | 1 |
| James Hendler | 1 |
| Katharina Kinder-Kurlanda | 1 |
| Steffen Staab | 1 |
Papers
| Title |
|---|
| Diversity in News Recommendation (Dagstuhl Perspectives Workshop 19482) |
| Web Futures: Inclusive, Intelligent, Sustainable The 2020 Manifesto for Web Science (Dagstuhl Perspectives Workshop 18262) |