Zenodo 2017

12,255 papers
In 2017, the Zenodo repository hosted 23,768 papers, reflecting a broad range of scientific data and research outputs. A significant portion of the year's contributions focused on biological research, particularly in the fields of genetics and behavioral phenotyping. The data entries frequently included detailed records of genetic strains and mutant alleles, such as those associated with the nematode *Caenorhabditis elegans*. Sample titles from this period, including "Rb1316 Unc-105(Ok1432)Ii" and "Mt2247 Egl-44(N1080)Ii," indicate a systematic documentation of genetic variations and their corresponding phenotypic data. Prominent contributors during this year included researchers such as André EX Brown, Avelino Javer, and Eviatar Yemini. Their work, alongside that of colleagues like Laura J. Grundy and Quee-Lim Ch'ng, suggests a trend toward high-throughput analysis and the archiving of large-scale biological datasets. This collection of work emphasizes the repository's role in supporting open science by providing a platform for the dissemination of specialized genetic information and experimental results.

Top Research Directions

Research directions most represented by Zenodo 2017 papers.

Beyond Membership Degrees in Fuzzy Uncertainty Modeling 1
Trading Numerical Precision for Computational Efficiency 1
Non-Linear Modeling for Wireless Energy Harvesting 1
Fractional Programming Transformations for Wireless Resource Allocation 1
Semidefinite Relaxation for Non-Convex Engineering Optimization 1
Difference of Convex Programming 1
Resource Allocation Under Energy Causality Constraints 1
Optimizing Secrecy Energy Efficiency in Wireless Networks 1
Physical Layer Security Under Adversarial Channel Uncertainty 1

Top Authors

AuthorPapers
Eviatar Yemini12,031
Haizhou Li5
Hilmar Lapp5
Klaus Maier-Hein5
Yongkang Wong5
Marcus A Brubaker4
Mohan Kankanhalli4
Charles Patrick Martin3
Marius Miron3
Steffen Staab3
Andrew J. Reader2
Brian Marsden2
Carl C. H. Petersen2
Enrique S. Quintana-Orti2
Grzegorz Chrupała2
Jean-Philippe Thiran2
Jeff Bilmes2
Lorenzo Rosasco2
Martin Magnusson2
Shinji Watanabe2

Papers

Title
Tg34 Gld-1(Op236)I | 2012-03-08T15:49:16+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T09:33:50+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T09:53:41+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T10:17:55+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T10:35:18+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T10:59:02+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T11:17:47+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T11:32:41+00:00
Tg34 Gld-1(Op236)I | 2012-03-15T11:55:55+00:00
The Li2015 dataset for 13C16O
The Mamem Project - A Dataset For Multimodal Human-Computer Interaction Using Biosignals And Eye Tracking Information
The Rbo Dataset Of Articulated Objects And Interactions
The Relationship between Internet Addiction and Internalizing Problems in Overweight/Obese Adolescents: A Moderated Mediation Model
The Social Impact Of Natural Language Processing
thetisproject/thetis: Thetis coastal ocean model
Three-Dimensional Cardiovascular Imaging-Genetics: A Mass Univariate Framework
Towards Robust Tracking With An Unreliable Motion Sensor Using Machine Learning
Toward Trustworthy Cloud Service Selection: A Time-Aware Approach Using Interval Neutrosophic Set
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:32:33+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:33:00+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:33:25+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:33:29+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:35:13+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:35:37+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-19T11:36:22+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:45:19+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:46:00+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:46:13+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:46:15+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:46:45+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:48:01+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:48:23+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-25T16:49:33+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:31:28+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:32:00+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:32:21+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:32:55+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:34:09+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:34:33+00:00
Tq194 Trp-2(Sy691)Iii | 2010-03-26T15:35:26+00:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:56:48+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:57:00+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:57:43+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:57:49+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:58:17+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:59:17+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T14:59:39+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-21T15:00:01+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-22T14:38:06+01:00
Tq225 Trp-1(Sy690)Iii | 2010-04-22T14:39:00+01:00

« prev Page 229/246 next »