Openbu 2019
Top Research Directions
The 6 research directions with Openbu 2019 papers, ranked by paper count, next to 2018. Share is the fraction of the edition’s papers in the direction.
| # | Direction | 2019 | 2018 | Share 2019 | Share 2018 | 2018 rank |
|---|---|---|---|---|---|---|
| 1 | Beyond the Spherical Particle Assumption in Physical Models | 1 | 0 | 14.3% | 0.0% | — |
| 2 | Fundamental Limits of Information Recovery in Extreme Image Degradation | 1 | 0 | 14.3% | 0.0% | — |
| 3 | Hyperparameter Sensitivity in Knowledge Distillation | 1 | 0 | 14.3% | 0.0% | — |
| 4 | Overcoming Modality Dominance in Multimodal Learning | 1 | 0 | 14.3% | 0.0% | — |
| 5 | Robust Multimodal Learning with Missing Modalities | 1 | 0 | 14.3% | 0.0% | — |
| 6 | Total Variation Minimization for Gradient Sparse Reconstruction | 1 | 0 | 14.3% | 0.0% | — |
Download all directions as CSV
Institutions
Institutions credited by Openbu 2019 papers: a paper credits every institution named in its affiliations, once. 7 institutions share 4 credited papers.
| # | Institution | Papers | Share | 2018 | 2018 rank |
|---|---|---|---|---|---|
| 1 | Boston University | 4 | 100.0% | 1 | 1 |
| 2 | Massachusetts Institute of Technology | 2 | 50.0% | 0 | — |
| 3 | Huawei Technologies (China) | 1 | 25.0% | 0 | — |
| 4 | Italian Institute of Technology | 1 | 25.0% | 0 | — |
| 5 | University of Genoa | 1 | 25.0% | 0 | — |
| 6 | University of Illinois Urbana-Champaign | 1 | 25.0% | 0 | — |
| 7 | Washington University in St. Louis | 1 | 25.0% | 0 | — |
Download all institutions as CSV
About this data
Papers. Openbu 2019 lists 7 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Directions. Directions are Lacuna’s clustering of the concept elements extracted from each paper, so a paper can belong to several and direction counts add up to more than the paper count. A direction’s share is its papers divided by the edition’s papers. Comparisons with 2018 use shares, since the edition went from 1 to 7 papers.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 4 of 7 papers (57.1%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-19 and change as papers are added. Tables as CSV: directions · institutions. Cite as: Lacuna, “Openbu 2019”, https://lacuna.tiptreesystems.com/venue/openbu/2019.
Top Authors
| Author | Papers |
|---|---|
| David Forsyth | 1 |
| Pietro Morerio | 1 |
| Yi Zhang | 1 |
Impactful Papers
Papers from Openbu 2019 that shaped research clusters.