Journal of Neurophysiology 2004
Top Research Directions
The 19 research directions with Journal of Neurophysiology 2004 papers, ranked by paper count, next to 2003. Share is the fraction of the edition’s papers in the direction.
Download all directions as CSV
Institutions
Institutions credited by Journal of Neurophysiology 2004 papers: a paper credits every institution named in its affiliations, once. 16 institutions share 7 credited papers.
| # | Institution | Papers | Share | 2003 | 2003 rank |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | 2 | 28.6% | 0 | — |
| 2 | McGovern Institute for Brain Research | 2 | 28.6% | 0 | — |
| 3 | 04tst3481 | 1 | 14.3% | 0 | — |
| 4 | Aalborg University | 1 | 14.3% | 0 | — |
| 5 | Baylor College of Medicine | 1 | 14.3% | 0 | — |
| 6 | Cornell University | 1 | 14.3% | 0 | — |
| 7 | Courant Institute of Mathematical Sciences | 1 | 14.3% | 0 | — |
| 8 | Georgetown University Medical Center | 1 | 14.3% | 0 | — |
| 9 | Hebrew University of Jerusalem | 1 | 14.3% | 0 | — |
| 10 | Howard Hughes Medical Institute | 1 | 14.3% | 0 | — |
| 11 | New York University | 1 | 14.3% | 0 | — |
| 12 | Northwestern University | 1 | 14.3% | 0 | — |
| 13 | Politecnico di Torino | 1 | 14.3% | 0 | — |
| 14 | Scuola Internazionale Superiore di Studi Avanzati | 1 | 14.3% | 0 | — |
| 15 | Weizmann Institute of Science | 1 | 14.3% | 0 | — |
| 16 | École Polytechnique Fédérale de Lausanne | 1 | 14.3% | 0 | — |
Download all institutions as CSV
About this data
Papers. Journal of Neurophysiology 2004 lists 21 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Directions. Directions are Lacuna’s clustering of the concept elements extracted from each paper, so a paper can belong to several and direction counts add up to more than the paper count. A direction’s share is its papers divided by the edition’s papers. Comparisons with 2003 use shares, since the edition went from 8 to 21 papers.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 7 of 21 papers (33.3%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-18 and change as papers are added. Tables as CSV: directions · institutions. Cite as: Lacuna, “Journal of Neurophysiology 2004”, https://lacuna.tiptreesystems.com/venue/journal-of-neurophysiology/2004.
Top Authors
| Author | Papers |
|---|---|
| Andrew J King | 2 |
| Daniel Dombeck | 1 |
| Danny Eytan | 1 |
| Dori Derdikman | 1 |
| Genela Morris | 1 |
| Karel Svoboda | 1 |
| Tobias H. Donner | 1 |
| Tomaso Poggio | 1 |
Impactful Papers
Papers from Journal of Neurophysiology 2004 that shaped research clusters.