Journal of Neurophysiology 2002
Top Research Directions
The 6 research directions with Journal of Neurophysiology 2002 papers, ranked by paper count, next to 2001. Share is the fraction of the edition’s papers in the direction.
| # | Direction | 2002 | 2001 | Share 2002 | Share 2001 | 2001 rank |
|---|---|---|---|---|---|---|
| 1 | Bridging the Stimulus Complexity Gap in Neuroimaging | 1 | 0 | 9.1% | 0.0% | — |
| 2 | Decoding Noisy Neural Signals via Latent Generative Priors | 1 | 0 | 9.1% | 0.0% | — |
| 3 | Inferring Synaptic Weights from Neural Firing Patterns | 1 | 0 | 9.1% | 0.0% | — |
| 4 | Locating Plasticity in the Sensory Decision Hierarchy | 1 | 0 | 9.1% | 0.0% | — |
| 5 | Multisensory Integration for Self-Motion and Navigation | 1 | 0 | 9.1% | 0.0% | — |
| 6 | Quantifying Functional Specialization with the Selectivity Index | 1 | 0 | 9.1% | 0.0% | — |
Download all directions as CSV
Institutions
Institutions credited by Journal of Neurophysiology 2002 papers: a paper credits every institution named in its affiliations, once. 6 institutions share 4 credited papers.
| # | Institution | Papers | Share | 2001 | 2001 rank |
|---|---|---|---|---|---|
| 1 | California Institute of Technology | 2 | 50.0% | 0 | — |
| 2 | 0218eta95 | 1 | 25.0% | 0 | — |
| 3 | 048v13307 | 1 | 25.0% | 0 | — |
| 4 | Baylor College of Medicine | 1 | 25.0% | 0 | — |
| 5 | Howard Hughes Medical Institute | 1 | 25.0% | 0 | — |
| 6 | Yale University | 1 | 25.0% | 0 | — |
Download all institutions as CSV
About this data
Papers. Journal of Neurophysiology 2002 lists 11 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Directions. Directions are Lacuna’s clustering of the concept elements extracted from each paper, so a paper can belong to several and direction counts add up to more than the paper count. A direction’s share is its papers divided by the edition’s papers. Comparisons with 2001 use shares, since the edition went from 9 to 11 papers.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 4 of 11 papers (36.4%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-18 and change as papers are added. Tables as CSV: directions · institutions. Cite as: Lacuna, “Journal of Neurophysiology 2002”, https://lacuna.tiptreesystems.com/venue/journal-of-neurophysiology/2002.
Top Authors
| Author | Papers |
|---|---|
| Carl C. H. Petersen | 1 |
| David W. Tank | 1 |
| N. Jon Shah | 1 |
| Tomaso Poggio | 1 |
Impactful Papers
Papers from Journal of Neurophysiology 2002 that shaped research clusters.