Isprs Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences 2024
Institutions
Institutions credited by Isprs Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences 2024 papers: a paper credits every institution named in its affiliations, once. 203 institutions share 5 credited papers.
| # | Institution | Papers | Share | 2017 | 2017 rank |
|---|---|---|---|---|---|
| 1 | University of Twente | 5 | 100.0% | 0 | — |
| 2 | 009yjbg58 | 1 | 20.0% | 0 | — |
| 3 | 00x9nm172 | 1 | 20.0% | 0 | — |
| 4 | 02etp1027 | 1 | 20.0% | 0 | — |
| 5 | 02xkdev90 | 1 | 20.0% | 0 | — |
| 6 | 035a15991 | 1 | 20.0% | 0 | — |
| 7 | 03d6d4g93 | 1 | 20.0% | 0 | — |
| 8 | 03h5rdc49 | 1 | 20.0% | 0 | — |
| 9 | 03hye4039 | 1 | 20.0% | 0 | — |
| 10 | 04j8yhy50 | 1 | 20.0% | 0 | — |
| 11 | Aalborg University | 1 | 20.0% | 0 | — |
| 12 | Aalto University | 1 | 20.0% | 0 | — |
| 13 | Academia Sinica | 1 | 20.0% | 0 | — |
| 14 | Australian National University | 1 | 20.0% | 0 | — |
| 15 | Baidu (China) | 1 | 20.0% | 0 | — |
| 16 | Barcelona Supercomputing Center | 1 | 20.0% | 0 | — |
| 17 | Basque Center for Applied Mathematics | 1 | 20.0% | 0 | — |
| 18 | Beihang University | 1 | 20.0% | 0 | — |
| 19 | Biomathematics and Statistics Scotland | 1 | 20.0% | 0 | — |
| 20 | Brown University | 1 | 20.0% | 0 | — |
| 21 | Budapest University of Technology and Economics | 1 | 20.0% | 0 | — |
| 22 | Cardiff University | 1 | 20.0% | 0 | — |
| 23 | Carnegie Mellon University | 1 | 20.0% | 0 | — |
| 24 | Central South University | 1 | 20.0% | 0 | — |
| 25 | CentraleSupélec | 1 | 20.0% | 0 | — |
| 26 | Centre Inria de l'Université de Lille | 1 | 20.0% | 0 | — |
| 27 | Centre National de la Recherche Scientifique | 1 | 20.0% | 0 | — |
| 28 | Chinese Academy of Sciences | 1 | 20.0% | 0 | — |
| 29 | Chinese University of Hong Kong | 1 | 20.0% | 0 | — |
| 30 | City University of Hong Kong | 1 | 20.0% | 0 | — |
Download all institutions as CSV
About this data
Papers. Isprs Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences 2024 lists 5 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 5 of 5 papers (100.0%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-19 and change as papers are added. Tables as CSV: institutions. Cite as: Lacuna, “Isprs Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences 2024”, https://lacuna.tiptreesystems.com/venue/isprs-annals-of-the-photogrammetry-remote-sensing-tu9e/2024.
Top Authors
| Author | Papers |
|---|---|
| Francesco Nex | 5 |