Continuum 2011
Institutions
Institutions credited by Continuum 2011 papers: a paper credits every institution named in its affiliations, once. 224 institutions share 2 credited papers.
| # | Institution | Papers | Share | 2005 | 2005 rank |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | 2 | 100.0% | 0 | — |
| 2 | Chinese University of Hong Kong | 2 | 100.0% | 0 | — |
| 3 | IBM Research - Thomas J. Watson Research Center | 2 | 100.0% | 0 | — |
| 4 | Microsoft (United States) | 2 | 100.0% | 0 | — |
| 5 | Tsinghua University | 2 | 100.0% | 0 | — |
| 6 | University of California San Diego | 2 | 100.0% | 0 | — |
| 7 | University of Oxford | 2 | 100.0% | 0 | — |
| 8 | University of Pennsylvania | 2 | 100.0% | 0 | — |
| 9 | University of Utah | 2 | 100.0% | 0 | — |
| 10 | 009yjbg58 | 1 | 50.0% | 0 | — |
| 11 | 00rejsz57 | 1 | 50.0% | 0 | — |
| 12 | 00x9nm172 | 1 | 50.0% | 0 | — |
| 13 | 02etp1027 | 1 | 50.0% | 0 | — |
| 14 | 02xkdev90 | 1 | 50.0% | 0 | — |
| 15 | 035a15991 | 1 | 50.0% | 0 | — |
| 16 | 03d6d4g93 | 1 | 50.0% | 0 | — |
| 17 | 03h5rdc49 | 1 | 50.0% | 0 | — |
| 18 | 03hye4039 | 1 | 50.0% | 0 | — |
| 19 | 04j8yhy50 | 1 | 50.0% | 0 | — |
| 20 | 04pq2gg30 | 1 | 50.0% | 0 | — |
| 21 | 04rs3t968 | 1 | 50.0% | 0 | — |
| 22 | Aalborg University | 1 | 50.0% | 0 | — |
| 23 | Aalto University | 1 | 50.0% | 0 | — |
| 24 | Academia Sinica | 1 | 50.0% | 0 | — |
| 25 | Arizona State University | 1 | 50.0% | 0 | — |
| 26 | Australian National University | 1 | 50.0% | 0 | — |
| 27 | Baidu (China) | 1 | 50.0% | 0 | — |
| 28 | Barcelona Supercomputing Center | 1 | 50.0% | 0 | — |
| 29 | Basque Center for Applied Mathematics | 1 | 50.0% | 0 | — |
| 30 | Beihang University | 1 | 50.0% | 0 | — |
Download all institutions as CSV
About this data
Papers. Continuum 2011 lists 15 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 2 of 15 papers (13.3%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-19 and change as papers are added. Tables as CSV: institutions. Cite as: Lacuna, “Continuum 2011”, https://lacuna.tiptreesystems.com/venue/continuum/2011.