Avocs 2005
Institutions
Institutions credited by Avocs 2005 papers: a paper credits every institution named in its affiliations, once. 202 institutions share 1 credited papers.
| # | Institution | Papers | Share |
|---|---|---|---|
| 1 | 009yjbg58 | 1 | 100.0% |
| 2 | 00x9nm172 | 1 | 100.0% |
| 3 | 02etp1027 | 1 | 100.0% |
| 4 | 02xkdev90 | 1 | 100.0% |
| 5 | 035a15991 | 1 | 100.0% |
| 6 | 03d6d4g93 | 1 | 100.0% |
| 7 | 03h5rdc49 | 1 | 100.0% |
| 8 | 03hye4039 | 1 | 100.0% |
| 9 | 04j8yhy50 | 1 | 100.0% |
| 10 | Aalborg University | 1 | 100.0% |
| 11 | Aalto University | 1 | 100.0% |
| 12 | Academia Sinica | 1 | 100.0% |
| 13 | Australian National University | 1 | 100.0% |
| 14 | Baidu (China) | 1 | 100.0% |
| 15 | Barcelona Supercomputing Center | 1 | 100.0% |
| 16 | Basque Center for Applied Mathematics | 1 | 100.0% |
| 17 | Beihang University | 1 | 100.0% |
| 18 | Biomathematics and Statistics Scotland | 1 | 100.0% |
| 19 | Brown University | 1 | 100.0% |
| 20 | Budapest University of Technology and Economics | 1 | 100.0% |
| 21 | Cardiff University | 1 | 100.0% |
| 22 | Carnegie Mellon University | 1 | 100.0% |
| 23 | Central South University | 1 | 100.0% |
| 24 | CentraleSupélec | 1 | 100.0% |
| 25 | Centre Inria de l'Université de Lille | 1 | 100.0% |
| 26 | Centre National de la Recherche Scientifique | 1 | 100.0% |
| 27 | Chinese Academy of Sciences | 1 | 100.0% |
| 28 | Chinese University of Hong Kong | 1 | 100.0% |
| 29 | City University of Hong Kong | 1 | 100.0% |
| 30 | Claremont McKenna College | 1 | 100.0% |
Download all institutions as CSV
About this data
Papers. Avocs 2005 lists 1 papers on Lacuna, duplicate versions counted once; rejected and withdrawn submissions are left out.
Institutions. A paper credits each institution named in its affiliations, resolved to a ROR record, once. 1 of 1 papers (100.0%) credit at least one institution and are the base for institution shares; the rest have no resolved affiliation yet.
Data. Counts come from Lacuna’s data build of 2026-11-19 and change as papers are added. Tables as CSV: institutions. Cite as: Lacuna, “Avocs 2005”, https://lacuna.tiptreesystems.com/venue/avocs/2005.
Top Authors
| Author | Papers |
|---|---|
| Ranko Lazic | 1 |
Papers
| Title |
|---|
| Preface |