Ihm
10 papers4 directions
Papers by Year
| 2023 | 1 |
| 2017 | 1 |
| 2013 | 1 |
| 2011 | 1 |
| 2009 | 1 |
| 2007 | 1 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 2 |
Top Research Directions
Research directions most represented by papers from this venue.
Top Authors
| Author | Papers |
|---|---|
| Jean-Yves RAMEL | 2 |
| François Portet | 1 |
| Henry Lieberman | 1 |
| Marc Christie | 1 |
| Olivier Pietquin | 1 |
| Olivier Sigaud | 1 |
Impactful Papers
Papers from this venue that shaped research clusters.
Influential
Génération et placement de couleurs sur une vue de type métro
influential
Perceptually Uniform Color Spaces in Vis
2009