ACM Trans. Program. Lang. Syst
159 papers19 directions
Papers by Year
| 2026 | 3 |
| 2025 | 2 |
| 2024 | 3 |
| 2023 | 2 |
| 2022 | 7 |
| 2021 | 7 |
| 2020 | 3 |
| 2019 | 7 |
| 2018 | 6 |
| 2017 | 7 |
| 2016 | 3 |
| 2015 | 4 |
| 2014 | 7 |
| 2013 | 2 |
| 2012 | 2 |
| 2011 | 5 |
| 2010 | 5 |
| 2009 | 4 |
| 2008 | 7 |
| 2007 | 5 |
| 2006 | 5 |
| 2005 | 9 |
| 2004 | 4 |
| 2003 | 2 |
| 2002 | 3 |
| 2001 | 2 |
| 2000 | 3 |
| 1999 | 5 |
| 1998 | 8 |
| 1997 | 7 |
| 1996 | 3 |
| 1995 | 5 |
| 1994 | 5 |
| 1993 | 1 |
| 1992 | 2 |
| 1991 | 1 |
| 1990 | 1 |
| 1989 | 2 |
| 1988 | 2 |
| 1987 | 2 |
| 1984 | 2 |
| 1983 | 1 |
| 1980 | 2 |
Top Research Directions
Research directions most represented by papers from this venue.
Top Authors
Related Venues
Venues with the most similar research cluster distributions.
Esop42% similar · 113 papers
Pldi25% similar · 405 papers
Popl21% similar · 241 papers
Vstte21% similar · 30 papers
Proc. ACM Program. Lang21% similar · 537 papers
Cav20% similar · 662 papers
Fossacs20% similar · 87 papers
Concur17% similar · 269 papers
Sas17% similar · 201 papers
Lics17% similar · 350 papers