Export
Zhiyong Sun
11Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Resource utilization of Sambucus williamsii Hance root | Thermal Science | 2020 |
| Chemical constituents and medical function of leaves of Diospyros lotus L. | Thermal Science | 2020 |
| Catalpa ovata G. Don. potential medicinal value of leaves | Thermal Science | 2020 |
| Pyrolysis molecule of Clerodendrum trichotomum for potential biomedicine | Thermal Science | 2020 |
| Molecules and medical function of Diospyros lotus L. | Thermal Science | 2020 |
| Chemical components from different parts of Forsythia suspensa vahl with different extraction methods by gas-chromatography-mass spectrometry | Thermal Science | 2020 |
| Pyrolysis Products from Osmanthus Fragrans Wood | Ekoloji | 2019 |
| Molecule of Torreya Grandis Bark Extractives for Medicine | Ekoloji | 2019 |
| Pyrolysis Molecule of Pinus armandii Bark for Potential Biomedicine | Ekoloji | 2019 |
| Pyrolysis molecule of Torreya grandis bark for potential biomedicine | Saudi Journal of Biological Sciences | 2019 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake