Export
Yasuji Matsuoka
5Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Fyn knock-down increases Aβ, decreases phospho-tau, and worsens spatial learning in 3×Tg-AD mice | Neurobiology of Aging | 2011 |
| The Effects of Amyloid Precursor Protein on Postsynaptic Composition and Activity | Journal of Biological Chemistry | 2009 |
| Levels of soluble and insoluble tau reflect overall status of tau phosphorylation in vivo | Neuroscience Letters | 2008 |
| Fyn Modulation of Dab1 Effects on Amyloid Precursor Protein and ApoE Receptor 2 Processing | Journal of Biological Chemistry | 2007 |
| F-Spondin Interaction with the Apolipoprotein E Receptor ApoEr2 Affects Processing of Amyloid Precursor Protein | Molecular and Cellular Biology | 2005 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake