Export
Xiaochen Yue
7Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Molecules and medical function of Diospyros lotus L. | Thermal Science | 2020 |
| Pyrolysis Products from Osmanthus Fragrans Wood | Ekoloji | 2019 |
| Molecule of Torreya Grandis Bark Extractives for Medicine | Ekoloji | 2019 |
| Pyrolysis Molecule of Pinus armandii Bark for Potential Biomedicine | Ekoloji | 2019 |
| Pyrolysis molecule of Torreya grandis bark for potential biomedicine | Saudi Journal of Biological Sciences | 2019 |
| Molecules of Cornus Officinalis Bark Extractives | Ekoloji | 2019 |
| Pyrolysis Molecules of Pinus armandii Leaves for Potential Reuse | Ekoloji | 2019 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake