Export
Surya Shankar Dan
6Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Impact of energy quantisation in single electron transistor island on hybrid complementary metal oxide semiconductor– single electron transistor integrated circuits | Iet Circuits Devices & Systems | 2010 |
| Analysis of Energy Quantization Effects on Single-Electron Transistor Circuits | IEEE Transactions on Nanotechnology | 2010 |
| Impact of Energy Quantization on the Performance of Current-Biased SET Circuits | IEEE Transactions on Electron Devices | 2009 |
| Modeling and analysis of energy quantization effects on single electron inverter performance | Physica E Low-dimensional Systems and Nanostructures | 2009 |
| Influence of band non-parabolicity on the quantized gate capacitance in δ-doped MODFED of III–V and related materials | Journal of Applied Physics | 2008 |
| Assessment of SET Logic Robustness Through Noise Margin Modeling | IEEE Transactions on Electron Devices | 2008 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake