Export
Siavash Ghabezloo
5Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Main insights from 2D/3D poroelastic analysis of tunnel excavation in low permeability anisotropic ground | Computers and Geotechnics | 2020 |
| Size Effect on the Time-Dependent Closure of Drifts in Callovo-Oxfordian Claystone | International Journal of Geomechanics | 2018 |
| Convergence analysis of an unsupported micro-tunnel at the Meuse/Haute-Marne Underground Research Laboratory | Geological Society London Special Publications | 2016 |
| Anisotropic Closure Analysis of a Drift in Callovo-Oxfordian Claystone Based on in-situ Convergence Data | 13th Isrm International Congress of Rock Mechanics | 2015 |
| Analysis of Long-Term Anisotropic Convergence in Drifts Excavated in Callovo-Oxfordian Claystone | Rock Mechanics and Rock Engineering | 2015 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake