Export
Rakesh Pant
5Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Molecular‐Dynamics Modeling of Nafion Membranes | Macromolecular Symposia | 2022 |
| Computational investigation of a protic ionic liquid doped poly-benzimidazole fuel cell electrolyte | Journal of Molecular Liquids | 2020 |
| Charge delocalization effects on Nafion structure and water /proton dynamics in hydrated environments | Fluid Phase Equilibria | 2019 |
| Nanostructure and Dynamics of Humidified Nafion/Graphene-Oxide Composites via Molecular Dynamics Simulations | The Journal of Physical Chemistry C | 2018 |
| Atomistic simulation study of the hydrated structure and transport dynamics of a novel multi acid side chain polyelectrolyte membrane | International Journal of Hydrogen Energy | 2017 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake