Export
K. P. Ramesha
6Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| Lactation performance and milk characteristics of yaks (Poephagus grunniens L.) under sub-alpine temperate zone of north-eastern India. | Veterinary Practitioner | 2011 |
| Phylogenetic studies on interbreedable bovine species including yak and mithun. | The Indian Journal of Animal Sciences | 2010 |
| Physiological responses of Yaks during winter season. | The Indian Veterinary Journal | 2010 |
| Non-genetic factors affecting birth weight in yak. | The Indian Journal of Animal Sciences | 2009 |
| Genetic and phenotypic parameters of body weight traits in yak | The Indian Journal of Animal Sciences | 2009 |
| Production performance of yaks during winter. | The Indian Journal of Animal Sciences | 2009 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake