Export
Ahmad Ashari
5Machine learning papers tracked by Lacuna
Limited profile
Lacuna does not yet have enough covered machine-learning research to generate a reliable overview for this author. Our coverage focuses on selected research venues; the papers currently available are listed below.
| Title | Venue | Year |
|---|---|---|
| High Secure Initial Authentication Protocol based on EPNR Cryptosystem for Supporting Radiation Monitoring System | International Journal of Intelligent Engineering and Systems | 2021 |
| Eight Prime Numbers of Modified RSA Algorithm Method for More Secure Single Board Computer Implementation | International Journal on Advanced Science Engineering and Information Technology | 2021 |
| Securing Data Transmission for Radiation Monitoring System in Nuclear Installation | International Journal of Computer Applications | 2018 |
| A Model for Forecasting the Number of Cases and Distribution Pattern of Dengue Hemorrhagic Fever in Indonesia | International Journal of Advanced Computer Science and Applications | 2017 |
| Payload Attribution Using Winnowing Multi Hashing Method | International Journal of Information and Network Security (ijins) | 2013 |
Loading new papers…
Loading research neighbors…
See something wrong? Report a mistake